TOOLS
AIRLINE CODE
| AirLine | Code |
|---|---|
| Aaron Airlines Pty. Ltd. | AB |
| Abx Air, Inc. | GB |
| Adi Domestic Airline Inc. | II |
| Aer Lingus Limited P.L.C. | EI |
| Aero California (Servicios Aereos,Sa) | JR |
| Aero Costa Rica Acori, S.A. | ML |
| Aero Ejecutivos C.A | |
| Aero Transcolombiana De Carga | M1 |
| Aerochago Airlines S.A. | G3 |
| Aeroejecutivo S.A. De C.V. | SX |
| Aeroflot-Russian International Airlines | SU |
| Aerolineas Argentinas | AR |
| Aerolineas Centrales De Columbia (Aces) | VX |
| Aerolineas Dominicanas,S.A. | YU |
| Aerolineas Latinas C.A. | |
| Aerolineas Nacionales De Ecuador S.A. (Andes) | |
| Aerolineas Uruguayas S.A. | |
| Aerolinhas Bresileiras | M3 |
| Aeromar,C. Por A. | BQ |
| Aeromexico-Aerovias De Mexico S.A. De C.V. | AM |
| Aeromexpress | QO |
| Aeroperu-Empresa De Transportes (Aeroperu) | PL |
| Aerotransportes Entre Rios Srl | |
| Aerotransportes Mas De Carga, S.A. De C.V. | MY |
| Aerovias Colombianas Ltda. Arca | ZU |
| Air Afrique | RK |
| Air Algerie | AH |
| Air Aruba | FQ |
| Air Atlantic Ltd. | 9A |
| Air Atonabee Limited | |
| Air Botswana Pty. Ltd. | BP |
| Air Bristol (Dba Air Belfast) | 7L |
| Air Caledonie International | SB |
| Air Canada | AC |
| Air Caribbean | XC |
| Air Charter (Safa) | SF |
| Air China | CA |
| Air Dolomiti S.P.A. | EN |
| Air Europa (Air Espana S.A.) | UX |
| Air Europe S.P.A. | PE |
| Air Excel Netherlands B.V. | XT |
| Air Express | XV |
| Air Florida | FD |
| Air France | AF |
| Air Haiti S.A. | |
| Air Hong Kong | LD |
| Air India Ltd. | AI |
| Air Interlignes Aeriennes Interieures | IT |
| Air Ivoire | VU |
| Air Jamaica Express Ltd. | JQ |
| Air Jamaica, Ltd | JM |
| Air Koryo | JS |
| Air L.A. Inc. | UE |
| Air Liberte | VD |
| Air Lithuania | TT |
| Air Littoral | FU |
| Air Macau Company Limited | NX |
| Air Madagascar | MD |
| Air Malawi | QM |
| Air Malta Company Ltd. (Air Malta) | KM |
| Air Marshall Islands | CW |
| Air Mauritius | MK |
| Air Moldova International S.A. | 3R |
| Air Moorea | QE |
| Air Namibia | SW |
| Air Nauru | ON |
| Air New Zealand, Limited | NZ |
| Air Niugini | PX |
| Air Ontario Limited (Great Lakes Airlines Ltd) | GX |
| Air Pacific Limited | FJ |
| Air Sask Aviation 1991 | 7W |
| Air Seychelles | HM |
| Air St. Pierre | PJ |
| Air St. Thomas | ZP |
| Air Tahiti | VT |
| Air Transat | TS |
| Air Transport International | 8C |
| Air Tungaru Corp | VK |
| Air Uk | UK |
| Air Ukraine | 6U |
| Air Ukraine International | PS |
| Air Vanuatu (Operations) Ltd. | NF |
| Air Wisconsin Airlines Corporation | ZW |
| Airbc,Ltd. | ZX |
| Airlanka,Ltd. | UL |
| Airmax | ID |
| Airpac Airlines | LQ |
| Airtours International Airways Ltd. | VZ |
| Airtran Airways, Inc. | FL |
| Alaska Airlines, Inc. | AS |
| Alitalia Linee Aeree Italiane | AZ |
| All Nippon Airways Company , Ltd | NH |
| Alliance Air | CD |
| Alm Antillean Airlines | LM |
| Aloha Airlines Inc. | AQ |
| Alpine Aviation Inc. | 5A |
| America West Airlines | HP |
| American Airlines,Inc (American Eagle) | AA |
| American International Airways | CB |
| American Trans Air | TZ |
| Amerijet International Inc. | JH |
| Ansett Australia | AN |
| Ansett New Zealand (See Newman) | ZQ |
| Aom-French Airlines (Aom-Minerve S.A.) | IW |
| Apa International Air, S.A. | 7P |
| Apollo Airlines S.A. | K6 |
| Ariana Afghan Airlines | FG |
| Aries Del Sur S.A. | D4 |
| Arrow Air, Inc. | JW |
| Asiana Airlines | OZ |
| Athabaska Airways Ltd. | 9T |
| Atlantic Air Bvi | |
| Atlantic Airways Faroe Islands | RC |
| Atlantic Coast Airlines | DH |
| Atlantic Southeast Airlines Inc. | EV |
| Atlas Air, Inc. | 5Y |
| Aurigny Air Services Ltd. | GR |
| Austral Lineas Aereas, S.A. (Cielos Del Sur S.A.) | AU |
| Austrian Airlines | OS |
| Aviaco-Aviacion Y Comercio Sa | AO |
| Avianca Aerovias Nacionales De Colombia, S.A. | AV |
| Bahamasair (Out Islands Air Limited) | UP |
| Balair / Cta Ltd. | BB |
| Balkan-Bulgarian Airlines | LZ |
| Bearskin Airlines | JV |
| Biman Bangladesh | BG |
| Borinquen Air | |
| Braathens S.A.F.E. Airtransport | BU |
| Bright Airlines | C6 |
| Brit Air | DB |
| Britannia Airways | BY |
| British Airways P.L.C. | BA |
| British Mediterranean Airways Limited | KJ |
| British Midland Airways Ltd. | BD |
| Brymon European Airways | |
| Buffalo Airways | BV |
| Burlington Air Express | 8W |
| Caledonian Airway Limited | KG |
| Calm Air International Ltd. | MO |
| Cameroon Airlines | UY |
| Canada 3000 Airlines Limited | 2T |
| Canadian Airlines International Ltd. | CP |
| Capital Airlines, Inc. | |
| Cargolux Airlines International S.A. | CV |
| Caribbean Air Tours Dba (Caribbean Air) | 9G |
| Caribbean Airlines, Inc. | B9 |
| Carnival Air Lines | KW |
| Cathay Pacific Airways Limited | CX |
| Cayman Airways Ltd. | KX |
| Challenge Air Cargo, Inc. | WE |
| Channel Express (Air Services) Ltd. | LS |
| China Airlines | CI |
| China Eastern Airlines | MU |
| China Northern Airlines | CJ |
| China Southern Airlines | CZ |
| Circle Air Freight Corp. | FO |
| Ciskei International Airways Corp. | |
| City Bird | H2 |
| Comair, Inc. | OH |
| Compania De Aviacion Faucett, S.A. | CF |
| Compania Dominicana De Aviacion S.A. | DO |
| Compania Mexicana De Aviacion | MX |
| Condor Flugdienst Gmbh | DE |
| Continental Airlines (Continental Express) | CO |
| Copa-Compania Panamena De Aviacion, S.A. | CM |
| Corporacion Mexicana (See Compania Mexicana De Aviacion) | |
| Corse Air International | SS |
| Cubana Airlines (Emprsa Consolidada Cubana De Avacion) | CU |
| Custom Air Transport, Inc. | DG |
| Cyprus Airways, Ltd. | CY |
| Cyprus Turkish Airlines Ltd. Co. | |
| Czechoslovak Airlines | OK |
| Dairo Air Services Limited | SE |
| Delta Airlines (Delta Connection) | DL |
| Dhl (Aero Expresso S.A.) | DS |
| Dhl Airways Inc. | ER |
| Diamond International Airlines, Inc | 9X |
| Direct Air Inc. | |
| Egyptair | MS |
| El Al Israel Airlines Limited | LY |
| Emery Worldwide Airlines, Inc. | EB |
| Emirates Airlines | EK |
| Empire Airlines | EM |
| Empresa Ecuatoriana De Aviacion | EU |
| Empresa Guatemalteca De Aviacion S.A. (Aviateca) | GU |
| Estonian Air | OV |
| Ethiopian Airlines Enterprise | ET |
| European Air Transport N.V. | QY |
| Eva Airways Corporation | BR |
| Evergreen International Airlines Inc. | EZ |
| Exec Express Ii Inc. (Dba Lone Star Airlines) | AD |
| Execaire Inc. | MB |
| Export Air De Peru S.A. (Cargo Airlines) | |
| Express Airlines I , Inc. | 9E |
| Far Eastern Air Transport Corp. | EF |
| Fast Air Carrier Ltda | UD |
| Federal Express (Fedex) | FX |
| Fine Airlines Inc. | FB |
| Finnair Oy | AY |
| Finnaviation | FA |
| First Air (C/O Bradley Air Services) | 7F |
| Florida West International Airlines | RF |
| Flying Boat Inc. (Dba Pan Am Air Bridge) | OP |
| Four Star Aviation, Inc. | HK |
| Frontier Airlines, Inc. | F9 |
| Garuda Indonesia | GA |
| Gemini Air Cargo | GR |
| General Air Cargo C.A. | GC |
| Ghana Airways Corp. | GH |
| Grand Holdings Inc. | MG |
| Greenlandair Inc. | GL |
| Gulf Air Company G.S.C. | GF |
| Guyana Airways | GY |
| Haiti Air Freight International S.A. | 9F |
| Haiti Trans Air S.A. | |
| Hapag Lloyd Fluggesellschaft | HF |
| Hawaiian Airlines | HA |
| Hazelton Airlines | ZL |
| Heavylift Cargo Airlines, Ltd. | NP |
| Heli-Air Monaco | YO |
| Hispaniola Airways | ZS |
| Hong Kong Dragon Airlines Limited | KA |
| Horizon Air | QX |
| Iberia Lineas Aereas De Espana S.A. | IB |
| Icelandair-Flugleidir | FI |
| Indian Airlines | IC |
| Interamericana De Aviacion | |
| Interimpex-Avioimpex | M4 |
| Iran Air | IR |
| Iraqi Airways | IA |
| Island Express | 2S |
| Jamahiriya Libyan Arab Airlines | LN |
| Jamaica Air Freighters Ltd. | |
| Japan Air System Co. Ltd. | JD |
| Japan Airlines Company Ltd. | JL |
| Japan Asia Airways Co. Ltd. | EG |
| Jersey European Airways Ltd. | JY |
| Jes Air | |
| Jet Airways Inc. | QJ |
| Jet Freighters, Inc. | J3 |
| Jetall Holdings Corp. | |
| Karair Oy | KR |
| Kenmore Air | M5 |
| Kenn Borek Air Ltd. | 4K |
| Kenya Airways | KQ |
| Keystone Air Servic Ltd. | BZ |
| Klm-Royal Dutch Airlines (Koninklijke Luchtvaart Maatschappij) | KL |
| Korean Airlines Co. Ltd. | KE |
| Krasnoyarsk Airlines | 7B |
| Kuwait Airways | KU |
| L.A.B. Flying Service Inc. | JF |
| Labrador Airways Ltd. | WJ |
| Lacsa-Lineas Aereas Costarricenses, S.A. | LR |
| Ladeco Airlines S.A. (Passenger Carrier) | |
| Ladeco Cargo S.A. (Cargo Carrier) | UC |
| Laker Airways (Bahamas) Ltd. - (L.B. Limited) | 7Z |
| Lam-Linhas Aereas De Mocambique | TM |
| Landair International Airlines | BN |
| Lan-Linea Aerea Nacional-Chile S.A. | LA |
| Laparkan Airways Inc. | L8 |
| Lauda Air Luftfahrt Ag | NG |
| Leisure International Airways Ltd. | MV |
| Lesotho Airways Corp. | QL |
| Lgw-Luftfahrtgesellschaft Walter Gmbh | HE |
| Liat(1974) Ltd. | LI |
| Lineas Aereas Del Caribe | LC |
| Lineas Aereas Mayas S.A. | |
| Lineas Aereas Paraguayas Sociedad | PZ |
| Linhas Aereas De Sao Tome E Principe | |
| Link America Airlines, Inc. | LK |
| Lithuanian Airlines | TE |
| Lloyd Aereo Boliviano S.A. | LB |
| Lot-Polish Airlines | LO |
| Ltu International Airways | LT |
| Lufthansa Cargo Ag | LH |
| Lufthansa Cityline Gmbh (Passenger Carrier) | CL |
| Luxair-S.A. Luxembourgeoise De Navigation Aerienne | LG |
| Maersk Air | DM |
| Malaysia Airline System Berhad | MH |
| Malev - Hungarian Airlines Public Limited | MA |
| Mall Airways Inc. | |
| Mandarin Airlines Ltd. | AE |
| Martin Air Holland | MP |
| Meridiana S.P.A. | IG |
| Mexicargo S.A. De C.V. | GJ |
| Miat - Mongolian Airlines | OM |
| Middle East Airlines/Airliban | ME |
| Midway Airlines, Inc. | JI |
| Midwest Express Airlines, Inc. (Midwest Express Co.) | YX |
| Millon Air | OX |
| Monarch Airlines | ZB |
| Myanmar Airways International | UB |
| National Airlines Chile S.A. | N4 |
| Newman (See Ansett New Zealand) | ZQ |
| Nicaraguense De Aviacion S.A. (Nica) | 6Y |
| Nigeria Airways Ltd. | WT |
| Nippon Cargo Airlines | KZ |
| Norcanair (North Canada Air Limited) | |
| Nordeste - Linhas Aereas Regionais, S.A. | |
| Northern Air Cargo Inc. | NC |
| Northwest Airlines, Inc. (Northwest Airlink) | NW |
| Northwest Territorial Airways Ltd. (Ntw Air) | NV |
| Oasis International Airlines | OB |
| Olympic Airways | OA |
| Oman Aviation Services Co. (Saog) | WY |
| Pacific East Asia Cargo Airlines Inc. | |
| Pacific International Airlines Inc. | Q2 |
| Pacific Island Aviation, Inc. | 9J |
| Pakistan International Airlines | PK |
| Pan Am (Pan American World Airways, Inc.) | PA |
| Pem Air Ltd. | PD |
| Penair | KS |
| Phillipine Airlines, Inc. | PR |
| Phoenix Airlines Ltda. (Brazil) | |
| Piedmont Airlines, Inc. | US |
| Pluna - Primeras Lineas Uraguayas De Navegacion Aerea | PU |
| Polar Air Cargo | PO |
| Prairie Flying Service (1976) Ltd. | |
| Provincial Airlines | AG |
| Qantas Airways Limited | QF |
| Qatar Airways Company | Q7 |
| Reno Air, Inc. | |
| Rich International Airways, Inc. | JN |
| Rover Airways International Inc. | 5R |
| Royal Air Maroc-Compagnie Nationale De Transports | AT |
| Royal Brunei Airlines | BI |
| Royal Jordanian | RJ |
| Royal Nepal Airlines Corp. | RA |
| Royal Swazi National Airways Corp. | ZC |
| Royal Tongan Airlines | WR |
| Ryan Air Inc. | 7S |
| Ryan International Airlines | 1I |
| Sabena | SN |
| Saeta - Sociedad Ecuatoriana De Transportes Aereos Ltda. | EH |
| Salair, Inc. | 8S |
| Samoa Air (Samoa Aviation, Inc.) | |
| Saudi Arabian Airlines | SV |
| Scandinavian Airlines System (Sas) | SK |
| Seagreen Air Transport | |
| Sector Airlines | |
| Servicio Aereo De Honduras (Sahsa) | |
| Servicios De Transportes Aereos | FS |
| Shuswap Air | 3S |
| Silkair (Singapore) Pty. Ltd. | MI |
| Simmons Airlines | MQ |
| Singapore Airlines | SQ |
| Skagway Air Service Inc. | 7J |
| Sky West Airlines | O0 |
| Skycraft Air Transport Inc. | |
| Sociedad Aeronautica De Medellin Consolidada Sa. | MM |
| Societe Anonyme De Transports Aeriens Guadeloupe | |
| Societe Nouvelle Europe Aeroservice | |
| Solomon Airlines | IE |
| South African Airways | SA |
| South Pacific Island Airways Inc. | |
| Southern Air Transport | SJ |
| Southwest Airlines | WN |
| Spanair S.A. | JK |
| Sterling European Airlines A/S | NB |
| Sudan Airways Co. Ltd. | SD |
| Sun Country Airlines | SY |
| Surinam Airways Limited | PY |
| Swissair - Swiss Air Transport Co., Ltd. | SR |
| Syrian Arab Airlines | RB |
| Taag - Linhas Aereas De Angola | DT |
| Taca International Airlines S.A. | TA |
| Taesa - Transportes Aereos Ejecutivos,S.A. De Cv | GD |
| Tame Linea Aerea Del Ecuador | EQ |
| Tap Air Portugal | TP |
| Tarom Romanian Air Transport | RO |
| Tatra Air | QS |
| Thai Airways International Ltd. | TG |
| Time Air | KI |
| Tower Air Inc. | FF |
| Tradewinds Airlines Inc. | WI |
| Trans Air Link Corp. | TY |
| Trans America Airlines Inc. | |
| Trans Mediterranean Airways, S.A.L. | TL |
| Trans States Airlines Inc. | 9N |
| Trans World Airlines Inc. (Trans World Express) | TW |
| Transaero Airlines | UN |
| Transavia Airlines | HV |
| Transbrasil S/A Linhas Aereas | TR |
| Translift Airways Ltd. | |
| Transporte Aereo Rioplatense | |
| Transportes Aereos Mercantiles | QT |
| Transportes Aeromar Sa De Cv | VW |
| Transwede Airways Ab | TQ |
| Trinidad And Tobago (Bwia International) Airways Corporation | BW |
| Tuninter S.A. | UG |
| Tunis Air - Societe Tunisienne De L'air | TU |
| Turk Hava Yollari (See Turkish Airlines Inc.) | TK |
| Turkish Airlines Inc. (See Turk Hava Yollari) | TK |
| Turks And Caicos Airways | QW |
| U S Express | |
| United Air Lines,Inc (United Express) | UA |
| United Parcel Service (Ups) | 5X |
| Universal Airways, Inc. | UV |
| Ural Airlines (Trans Mar) | U6 |
| Us Airways Inc. | US |
| Usa Jet Airlines Inc. | OO |
| Uzbekistan Havo Yullary (Uzbekistan Airways) | HY |
| Varig S.A. | RG |
| Viacao Aerea Sao Paulo S.A. | VP |
| Virgin Atlantic | VS |
| Viva Air (Vuelos Internacionales De Vacaciones Sa) | FV |
| Walkers Cay Airline | XW |
| West Coast Air | 8O |
| West Coast Airlines Ltd. | |
| Western Airlines | |
| Wideroes Flyveselskap A/S | WF |
| Windward Island Airways International N.V. | WM |
| World Airways | WO |
| Zantop International Airlines, Inc. | |
| Zas (Airline Of Egypt) | ZA |
| Zuliana De Aviacion C.A. | OD |